Ciechanowski
| Franciska | 1822 | cert 114 | |
| Katarzyna | 1822 | cert 136 | |
| Rozalia | 1825 | cert 106 | |
| Anton | 1827 | cert 71 | |
| Dorota | 1831 | cert 21 | |
| Marianna | 1848 | cert 57 | |
| Magdelena | 1850 | cert 3 | |
| Anna | 1851 | cert 24 | |
| fam | 1852 | cert 119 | |
| Franciszka | 1853 | cert 114 | |
| Josef | 1853 | cert 16 | |
| Rozalia | 1854 | cert 115 | |
| Stanislaw | 1854 | cert 35 | |
| Katarzyna | 1855 | cert 121 | |
| Antonius | 1856 | cert 7 | |
| Agnes | 1858 | cert 13 | |
| Justina | 1858 | cert 1 | |
| fam | 1860 | cert 13 | |
| Marvin | 1862 | cert 42 | |
| Antoni | 1864 | cert 6 | |
| Mateusz | 1864 | cert 124 | |
| Josef | 1866 | cert 96 | |
| Susanna | 1869 | cert 121 | |
| Antonia | 1871 | cert 167 | |
| Julianna | 1871 | cert 74 | |
| Stanislaw | 1873 | cert 19 | |
| Ignacy | 1876 | cert 43 | |
| Franciszek | 1877 | cert 55 | |
| Justianna | 1879 | cert 115 | |
| Franciszek | 1883 | cert 14 | |
| fam | 1884 | cert 21 | |
| Antoni | 1885 | cert 119 | |
| Stanislaw | 1888 | cert 93 | |
| Franciszka | 1890 | cert 49 |
| Please contact me with photos, info, or stories regarding this family that you would like to share.
|